Mahindra Car Prices After GST Cut
With the government’s recent GST rate cut, Mahindra car prices after GST cut have dropped significantly across various models. In this post, we compare the old vs new prices (ex-showroom, Delhi) for Mahindra’s lineup to help you understand how much you can save now.
📉 Price Changes Model-wise
Here’s a breakdown of old vs new ex-showroom prices and the difference for major Mahindra models. (All in Indian Rupees, Delhi)
Mahindra Bolero
| Variant | Old Ex-showroom | New Ex-showroom | Difference |
|---|---|---|---|
| Bolero B4 | ₹ 9,81,300 | ₹ 8,79,000 | ₹ 1,02,300 |
| Bolero B6 | ₹ 9,99,900 | ₹ 8,95,600 | ₹ 1,04,300 |
| Bolero B6 (O) | ₹ 10,92,600 | ₹ 9,78,300 | ₹ 1,14,300 |
The top trim B6(O) gets the highest discount of ₹1.14 lakh.
Mahindra Bolero Neo
| Variant | Old Price | New Price | Difference |
|---|---|---|---|
| Bolero Neo N4 | ₹ 9,96,200 | ₹ 8,92,400 | ₹ 1,04,200 |
| Bolero Neo N8 | ₹ 10,65,799 | ₹ 9,54,399 | ₹ 1,11,400 |
| Bolero Neo N10 R | ₹ 11,49,500 | ₹ 10,29,400 | ₹ 1,20,100 |
| Bolero Neo N10 Optional | ₹ 12,17,500 | ₹ 10,90,300 | ₹ 1,27,200 |
Top trims see discount up to ₹1.27 lakh.
Mahindra Bolero Neo Plus
| Variant | Old Price | New Price | Difference |
|---|---|---|---|
| Bolero Neo Plus P4 | ₹ 11,40,999 | ₹ 10,76,599 | ₹ 64,400 |
| Bolero Neo Plus P10 | ₹ 12,51,000 | ₹ 11,80,400 | ₹ 70,600 |
Discounts are somewhat more modest here (₹ 64–70 k) for the 3-row version.
Mahindra XUV 3XO
Mahindra has trimmed prices across many variants of the XUV 3XO. Here are some examples:
| Variant | Old Price | New Price | Difference |
|---|---|---|---|
| XUV 3XO MX1 | ₹ 7,99,000 | ₹ 7,28,301 | ₹ 70,699 |
| XUV 3XO REVX M | ₹ 8,94,000 | ₹ 8,14,900 | ₹ 79,100 |
| XUV 3XO REVX M (O) | ₹ 9,44,000 | ₹ 8,60,500 | ₹ 83,500 |
| XUV 3XO MX2 Diesel | ₹ 9,99,000 | ₹ 8,94,901 | ₹ 1,04,099 |
| XUV 3XO MX2 Pro | ₹ 9,54,000 | ₹ 8,69,601 | ₹ 84,399 |
| XUV 3XO MX2 Pro AT | ₹ 10,54,000 | ₹ 9,60,801 | ₹ 93,199 |
| XUV 3XO MX2 Pro Diesel | ₹ 10,64,000 | ₹ 9,53,100 | ₹ 1,10,900 |
| XUV 3XO MX3 | ₹ 9,74,001 | ₹ 8,87,791 | ₹ 86,210 |
| XUV 3XO MX3 AT | ₹ 11,40,000 | ₹ 10,39,200 | ₹ 1,00,800 |
| XUV 3XO MX3 Diesel | ₹ 10,99,000 | ₹ 9,84,501 | ₹ 1,14,499 |
| XUV 3XO MX3 Diesel AMT | ₹ 11,95,999 | ₹ 10,71,401 | ₹ 1,24,598 |
Some of the higher variants, especially diesel trims, get savings over ₹1 lakh.
Mahindra Thar ROXX

| Variant | Old Price | New Price | Difference |
|---|---|---|---|
| Thar ROXX MX1 RWD | ₹ 12,99,000 | ₹ 12,25,100 | ₹ 73,900 |
| Thar ROXX MX1 RWD Diesel | ₹ 14,29,000 | ₹ 13,47,700 | ₹ 81,300 |
| Thar ROXX MX3 RWD AT | ₹ 15,29,000 | ₹ 14,42,000 | ₹ 87,000 |
| Thar ROXX MX3 RWD Diesel | ₹ 16,29,000 | ₹ 15,36,400 | ₹ 92,600 |
| Thar ROXX MX3 RWD Diesel AT | ₹ 17,79,000 | ₹ 16,77,800 | ₹ 1,01,200 |
| Thar ROXX AX3L RWD Diesel | ₹ 17,29,000 | ₹ 16,30,700 | ₹ 98,300 |
| Thar ROXX MX5 RWD | ₹ 16,69,999 | ₹ 15,75,000 | ₹ 94,999 |
| Thar ROXX MX5 RWD AT | ₹ 18,19,000 | ₹ 17,15,600 | ₹ 1,03,400 |
| Thar ROXX MX5 RWD Diesel | ₹ 17,29,000 | ₹ 16,30,700 | ₹ 98,300 |
| Thar ROXX MX5 RWD Diesel AT | ₹ 18,79,000 | ₹ 17,72,100 | ₹ 1,06,900 |
| Thar ROXX MX5 4WD Diesel | ₹ 19,39,000 | ₹ 18,28,700 | ₹ 1,10,300 |
| Thar ROXX AX5L RWD Diesel AT | ₹ 19,29,000 | ₹ 18,19,300 | ₹ 1,09,700 |
| Thar ROXX AX5L 4WD Diesel AT | ₹ 21,39,000 | ₹ 20,17,400 | ₹ 1,21,600 |
| Thar ROXX AX7L RWD AT | ₹ 20,69,000 | ₹ 19,51,300 | ₹ 1,17,700 |
| Thar ROXX AX7L RWD Diesel | ₹ 19,79,000 | ₹ 18,66,500 | ₹ 1,12,500 |
| Thar ROXX AX7L RWD Diesel AT | ₹ 21,29,000 | ₹ 19,99,900 | ₹ 1,29,100 |
| Thar ROXX AX7L 4WD Diesel | ₹ 21,89,000 | ₹ 20,64,500 | ₹ 1,24,500 |
| Thar ROXX AX7L 4WD Diesel AT | ₹ 23,39,000 | ₹ 22,06,000 | ₹ 1,33,000 |
Here, the top-spec AX7L 4WD Diesel AT gets the largest cut of ₹1.33 lakh.
Mahindra Scorpio Classic
| Variant | Old Price | New Price | Difference |
|---|---|---|---|
| Scorpio S 7 Seater | ₹ 13,76,599 | ₹ 12,97,701 | ₹ 78,898 |
| Scorpio S 9 Seater | ₹ 13,99,599 | ₹ 13,19,399 | ₹ 80,200 |
| Scorpio S 11 7 Seater | ₹ 17,71,998 | ₹ 16,70,498 | ₹ 1,01,500 |
| Scorpio S 11 9 Seater | ₹ 17,71,998 | ₹ 16,70,498 | ₹ 1,01,500 |
Even the base variants get nearly ₹80000 off, while the top trims cross ₹1 lakh.
Mahindra Scorpio N
| Variant | Old Price | New Price | Difference |
|---|---|---|---|
| Z2 E | ₹ 13.99 lakh | ₹ 13.20 lakh | ₹ 78,999 |
| Z2 Diesel E | ₹ 14.49 lakh | ₹ 13.67 lakh | ₹ 81,799 |
| Z4 E | ₹ 15.77 lakh | ₹ 14.88 lakh | ₹ 89,001 |
| Z4 AT | ₹ 17.39 lakh | ₹ 16.41 lakh | ₹ 98,200 |
| Z4 Diesel E | ₹ 16.21 lakh | ₹ 15.30 lakh | ₹ 91,500 |
| Z4 Diesel AT | ₹ 17.86 lakh | ₹ 16.85 lakh | ₹ 1,00,000 |
| Z4 Diesel E 4×4 | ₹ 18.35 lakh | ₹ 17.31 lakh | ₹ 1,03,000 |
| Z6 Diesel | ₹ 17.25 lakh | ₹ 16.28 lakh | ₹ 97,400 |
| Z6 Diesel AT | ₹ 18.91 lakh | ₹ 17.84 lakh | ₹ 1,06,000 |
| Z8 Select | ₹ 19.06 lakh | ₹ 16.59 lakh | ₹ 2,47,000 |
| Z8 Select AT | ₹ 19.06 lakh | ₹ 17.98 lakh | ₹ 1,08,000 |
| Z8 Select Diesel | ₹ 18.56 lakh | ₹ 17.51 lakh | ₹ 1,05,000 |
| Z8 Select Diesel AT | ₹ 19.56 lakh | ₹ 18.46 lakh | ₹ 1,10,000 |
| Z8 Diesel | ₹ 19.67 lakh | ₹ 18.56 lakh | ₹ 1,11,000 |
| Z8 Diesel AT | ₹ 21.22 lakh | ₹ 19.99 lakh | ₹ 1,22,000 |
| Z8T | ₹ 20.29 lakh | ₹ 19.15 lakh | ₹ 1,14,000 |
| Z8T AT | ₹ 21.71 lakh | ₹ 20.49 lakh | ₹ 1,22,000 |
| Z8T Diesel | ₹ 20.69 lakh | ₹ 19.52 lakh | ₹ 1,17,000 |
| Z8T Diesel AT | ₹ 22.18 lakh | ₹ 20.93 lakh | ₹ 1,25,000 |
| Z8T Diesel 4×4 | ₹ 22.80 lakh | ₹ 21.51 lakh | ₹ 1,29,000 |
| Z8T Diesel 4×4 AT | ₹ 24.36 lakh | ₹ 22.99 lakh | ₹ 1,38,000 |
| Z8T Carbon Edition | ₹ 20.49 lakh | ₹ 19.33 lakh | ₹ 1,16,000 |
| Z8T Carbon Edition AT | ₹ 21.91 lakh | ₹ 20.67 lakh | ₹ 1,24,000 |
| Z8T Carbon Edition Diesel | ₹ 20.89 lakh | ₹ 19.71 lakh | ₹ 1,18,000 |
| Z8T Carbon Edition Diesel 4×4 | ₹ 23.00 lakh | ₹ 21.70 lakh | ₹ 1,29,000 |
| Z8T Carbon Edition Diesel AT | ₹ 22.38 lakh | ₹ 21.12 lakh | ₹ 1,26,000 |
| Z8T Carbon Edition Diesel AT 4×4 | ₹ 24.56 lakh | ₹ 23.17 lakh | ₹ 1,39,000 |
| Z8L Carbon Edition | ₹ 21.55 lakh | ₹ 20.33 lakh | ₹ 1,22,000 |
| Z8L Carbon Edition Diesel | ₹ 21.95 lakh | ₹ 20.71 lakh | ₹ 1,24,000 |
| Z8L Carbon Edition AT | ₹ 22.97 lakh | ₹ 21.67 lakh | ₹ 1,30,000 |
| Z8L Carbon Edition Diesel AT | ₹ 23.44 lakh | ₹ 22.12 lakh | ₹ 1,32,000 |
| Z8L Carbon Edition Diesel AT 4×4 | ₹ 25.62 lakh | ₹ 24.17 lakh | ₹ 1,45,000 |
| Z8L 6-seater | ₹ 21.60 lakh | ₹ 20.38 lakh | ₹ 1,22,000 |
| Z8L Diesel | ₹ 21.75 lakh | ₹ 20.52 lakh | ₹ 1,23,000 |
| Z8L 6-seater Diesel | ₹ 22.12 lakh | ₹ 20.87 lakh | ₹ 1,25,000 |
| Z8L AT | ₹ 22.77 lakh | ₹ 21.49 lakh | ₹ 1,28,000 |
| Z8L 6-seater AT | ₹ 22.96 lakh | ₹ 21.66 lakh | ₹ 1,30,000 |
| Z8L Diesel AT | ₹ 23.24 lakh | ₹ 21.93 lakh | ₹ 1,31,000 |
| Z8L 6-seater Diesel AT | ₹ 23.48 lakh | ₹ 22.15 lakh | ₹ 1,33,000 |
| Z8L | ₹ 21.35 lakh | ₹ 19.99 lakh | ₹ 1,35,000 |
| Z8L Diesel 4×4 | ₹ 23.86 lakh | ₹ 22.51 lakh | ₹ 1,35,000 |
| Z8L Carbon Edition Diesel 4×4 | ₹ 24.06 lakh | ₹ 22.70 lakh | ₹ 1,36,000 |
| Z8L Diesel 4×4 AT | ₹ 25.42 lakh | ₹ 23.99 lakh | ₹ 1,44,000 |
The Scorpio N sees some dramatic discounts — e.g., the Z8 Select gets a whopping ₹2.47 lakh off.
Mahindra XUV700

| Variant | Old Price | New Price | Difference |
|---|---|---|---|
| MX 7-seater | ₹ 14.49 lakh | ₹ 13.66 lakh | ₹ 83,000 |
| MX 7-seater Diesel | ₹ 14.99 lakh | ₹ 14.13 lakh | ₹ 86,000 |
| MX E 7-seater | ₹ 14.99 lakh | ₹ 14.13 lakh | ₹ 86,000 |
| MX E 7-seater Diesel | ₹ 15.49 lakh | ₹ 14.60 lakh | ₹ 89,000 |
| AX5 S 7-seater | ₹ 16.89 lakh | ₹ 15.92 lakh | ₹ 97,000 |
| AX5 S 7-seater AT | ₹ 18.64 lakh | ₹ 17.57 lakh | ₹ 1,07,000 |
| AX5 S 7-seater Diesel | ₹ 17.74 lakh | ₹ 16.72 lakh | ₹ 1,02,000 |
| AX5 S 7-seater Diesel AT | ₹ 19.24 lakh | ₹ 18.14 lakh | ₹ 1,10,000 |
| AX5 S E 7-seater | ₹ 17.39 lakh | ₹ 16.39 lakh | ₹ 1,00,000 |
| AX5 7-seater | ₹ 18.34 lakh | ₹ 17.29 lakh | ₹ 1,05,000 |
| AX5 7-seater AT | ₹ 19.94 lakh | ₹ 18.80 lakh | ₹ 1,14,000 |
| AX5 7-seater Diesel | ₹ 19.04 lakh | ₹ 17.95 lakh | ₹ 1,09,000 |
| AX5 7-seater Diesel AT | ₹ 20.64 lakh | ₹ 19.46 lakh | ₹ 1,18,000 |
| AX5 E 7-seater | ₹ 18.84 lakh | ₹ 17.76 lakh | ₹ 1,08,000 |
| AX7 6-seater | ₹ 19.69 lakh | ₹ 18.56 lakh | ₹ 1,13,000 |
| AX7 6-seater Diesel | ₹ 20.19 lakh | ₹ 19.03 lakh | ₹ 1,16,000 |
| AX7 6-seater Diesel AT | ₹ 21.89 lakh | ₹ 20.64 lakh | ₹ 1,25,000 |
| AX7 6-seater AT | ₹ 21.09 lakh | ₹ 19.98 lakh | ₹ 1,11,000 |
| AX7 Ebony Edition 7-seater | ₹ 19.64 lakh | ₹ 18.51 lakh | ₹ 1,13,000 |
| AX7 Ebony Edition 7-seater AT | ₹ 21.14 lakh | ₹ 19.93 lakh | ₹ 1,21,000 |
| AX7 Ebony Edition 7-seater Diesel | ₹ 20.14 lakh | ₹ 18.99 lakh | ₹ 1,15,000 |
| AX7 7-seater | ₹ 19.49 lakh | ₹ 18.37 lakh | ₹ 1,12,000 |
| AX7 7-seater AT | ₹ 20.99 lakh | ₹ 19.79 lakh | ₹ 1,20,000 |
| AX7 7-seater Diesel | ₹ 19.99 lakh | ₹ 18.84 lakh | ₹ 1,15,000 |
| AX7 7-seater Diesel AT | ₹ 21.69 lakh | ₹ 20.45 lakh | ₹ 1,24,000 |
| AX7 7-seater Diesel AT AWD | ₹ 22.89 lakh | ₹ 21.58 lakh | ₹ 1,31,000 |
| AX7 Ebony Edition 6-seater | ₹ 19.84 lakh | ₹ 18.70 lakh | ₹ 1,14,000 |
| AX7 Ebony Edition 6-seater AT | ₹ 21.34 lakh | ₹ 20.12 lakh | ₹ 1,22,000 |
| AX7 Ebony Edition 6-seater Diesel | ₹ 20.34 lakh | ₹ 19.17 lakh | ₹ 1,17,000 |
| AX7 Ebony Edition 6-seater Diesel AT | ₹ 22.04 lakh | ₹ 20.78 lakh | ₹ 1,26,000 |
| AX7L 6-seater AT | ₹ 23.39 lakh | ₹ 22.05 lakh | ₹ 1,34,000 |
| AX7L 6-seater Diesel | ₹ 22.49 lakh | ₹ 21.20 lakh | ₹ 1,29,000 |
| AX7L 6-seater Diesel AT | ₹ 24.19 lakh | ₹ 22.80 lakh | ₹ 1,39,000 |
| AX7L Ebony Edition 7-seater AT | ₹ 23.34 lakh | ₹ 22.00 lakh | ₹ 1,34,000 |
| AX7L Ebony Edition 7-seater Diesel | ₹ 22.39 lakh | ₹ 21.11 lakh | ₹ 1,28,000 |
| AX7L Ebony Edition 7-seater Diesel AT | ₹ 24.14 lakh | ₹ 22.76 lakh | ₹ 1,38,000 |
| AX7L Ebony Edition 7-seater Diesel AT AWD | ₹ 25.14 lakh | ₹ 23.71 lakh | ₹ 1,43,000 |
| AX7L 7-seater AT | ₹ 23.19 lakh | ₹ 21.86 lakh | ₹ 1,33,000 |
| AX7L 7-seater Diesel | ₹ 22.24 lakh | ₹ 20.97 lakh | ₹ 1,27,000 |
| AX7L 7-seater Diesel AT | ₹ 23.99 lakh | ₹ 22.61 lakh | ₹ 1,38,000 |
| AX7L 7-seater Diesel AT AWD | ₹ 24.99 lakh | ₹ 23.57 lakh | ₹ 1,42,000 |
| AX7L Ebony Edition 6-seater AT | ₹ 23.54 lakh | ₹ 22.19 lakh | ₹ 1,35,000 |
| AX7L Ebony Edition 6-seater Diesel | ₹ 22.64 lakh | ₹ 21.34 lakh | ₹ 1,30,000 |
| AX7L Ebony Edition 6-seater Diesel AT | ₹ 24.34 lakh | ₹ 22.95 lakh | ₹ 1,39,000 |
Even the base variants of XUV700 get solid cuts; higher trims see over ₹1 lakh off.
Also Read: https://grandautoworld.com/bike-companies-absorb-gst-hike/
Why These Discounts Happened: A Quick Explanation
The recent tax reform brought a GST rate cut for passenger vehicles:
-
Sub-4-metre (petrol): New GST is 18% (was ~ 29% including cess)
-
Cars over 4 metres up to 1,500 cc: New GST 40% (was up to 45%)
-
Hybrid cars: New 40% (was ~43%)
Mahindra has passed these benefits to customers immediately by slashing ex-showroom prices.
Key Takeaways
-
Savings range from ~₹ 70,000 to over ₹ 2,47,000, depending on variant/model.
-
Diesel trims and premium editions tend to get higher discounts.
-
Even entry-level variants get meaningful benefits — not just high-end trims.
-
These new prices are already in effect in all Mahindra dealerships.
Also Read: https://grandautoworld.com/mahindra-thar-rwd-facelift-spy-shots/
FAQs
Q1: What is the “Mahindra car prices after GST cut” change?
A: It refers to Mahindra’s updated ex-showroom prices after the government introduced a revised, lower GST slab for passenger vehicles — resulting in price reductions which Mahindra has passed on.
Q2: Are these revised prices applicable across India or only in Delhi?
A: The prices quoted are Delhi ex-showroom rates. However, Mahindra has implemented these revised rates across its dealerships nationwide.
Q3: Do on-road prices (with RTO, insurance, etc.) also go down?
A: Yes, in principle. Since the ex-showroom (vehicle cost + GST) is lower, components like registration charges and insurance, which are percentage-based, should also reduce slightly. But the exact on-road savings will vary by state.
Q4: Which Mahindra model got the highest discount?
A: The Scorpio N Z8 Select variant saw one of the highest cuts: ₹ 2,47,000.
Q5: Will Mahindra reduce prices further in future?
A: That depends on tax policy or other cost factors. Any future GST or excise duty changes might trigger additional revisions. For now, these are the official revised prices post-cut.